| Mar 2006 | Source: Tax Policy Center (Washington) | |
| Jul 2005 | Source: Carsten Frerk (Hamburg, Germany) | |
| Oct 2004 | Source: International Trade Administration (Washington) | |
| Jul 2004 | Source: General Accounting Office (Washington) | |
| Apr 2004 | Source: Meet the Press transcript, 2/8/04 | |
| Apr 2004 | Source: The Independent (London) | |
| Jan 2004 | Source: National War Tax Resistance Coordinating Committee (Brooklyn) | |
| Oct 2003 | Source: Citizens for Tax Justice (Washington, D.C.) | |
| Aug 2003 | Source: U.S. Department of the Treasury | |
| Jul 2003 | Source: The White House (Washington)/Harper's research | |
| May 2003 | Source: Prof. Darwin C. Hall, California State University, Long Beach | |
| Apr 2003 | Source: Embassy of Israel (Washington) | |
| Apr 2003 | Source: Office of the Vice President (Washington)/Harper's research | |
| Apr 2003 | Source: Tax Foundation (Washington) | |
| Mar 2003 | Source: CSX Corporation (Richmond, Va.) | |
| Aug 2002 | Source: Oregon Department of Motor Vehicles (Salem) | |
| Apr 2002 | Source: Valuation Research (Milwaukee) | |
| Mar 2002 | Source: City of Denton, Texas | |
| Dec 2001 | Source: Citizens for Tax Justice (Washington) | |
| Oct 2001 | Source: U.S. Department of the Treasury | |
| Oct 2001 | Source: U.S. Department of the Treasury | |
| Jun 2001 | Source: Internal Revenue Service (Washington) | |
| Apr 2001 | Source: Citizens for Tax Justice (Washington) | |
| Apr 2001 | Source: Internal Revenue Service (Washington) | |
| Apr 2001 | Source: Internal Revenue Service (Washington) | |
| Apr 2001 | Source: Institute on Taxation and Economic Policy (Washington) | |
| Apr 2001 | Source: Taubman Center for State and Local Government, Harvard University (Cambridge, Mass.)/ Harper's research | |
| Apr 2001 | Source: Taubman Center for State and Local Government, Harvard University (Cambridge, Mass.)/ Harper's research | |
| Sep 2000 | Source: The Gallup Organization (Princeton, N.J.) | |
| Sep 2000 | Source: The Cato Institute (Washington)/U.S. Bureau of the Census | |
| Sep 2000 | Source: National Low Income Housing Coalition (Washington) | |
| Aug 2000 | Source: Centers for Disease Control and Prevention (Atlanta) | |
| Jun 2000 | Source: Professor Ronald Takaki, University of California (Berkeley) | |
| Apr 2000 | Source: Internal Revenue Service (Washington) | |
| Oct 1999 | Source: Center on Budget Policy and Priority (Washington) | |
| Oct 1999 | Source: Citizens for Tax Justice (Washington) | |
| May 1999 | Source: Center on Budget and Policy Priorities (Washington) | |
| May 1999 | Source: Jasper County Appraisal District (Jasper, Tex.) | |
| Apr 1999 | Source: IRS (Washington) | |
| Oct 1998 | Source: Joint Committee on Taxation (Washington) | |
| Apr 1998 | Source: Tax Foundation (Washington) | |
| Apr 1998 | Source: Taxpayer Association of Germany (Düsseldorf) | |
| Apr 1998 | Source: Luntz Research (Arlington, Va.) |
| September 12, 2008 | Source 1: Tax Prof Blog Source 2: The Telegraph | |
| June 19, 2007 | Source: NYT | |
| November 9, 2006 | Source: MSNBC | |
| October 25, 2006 | Source: New York Post | |
| September 22, 2006 | Source: Reuters | |
| August 1, 2006 | Source: NY Times | |
| July 9, 2006 | Source: New York Times | |
| May 18, 2006 | Source: Guardian Unlimited | |
| April 16, 2006 | Source: Asbury Park Press | |
| April 12, 2006 | Source 1: The Washington Times Source 2: The Mercury News | |
| March 22, 2006 | Source: ABC News Online | |
| September 2, 2005 | Source: Think Progress | |
| August 30, 2005 | Source 1: The Washington Post Source 2: The Washington Post | |
| March 3, 2005 | Source: New York Times | |
| December 16, 2004 | Source: New York Times | |
| October 8, 2004 | Source: New York Times | |
| June 28, 2004 | Source: Associated Press | |
| April 21, 2004 | Source: New York Times | |
| April 14, 2004 | Source: New York Times | |
| March 16, 2004 | Source: New York Times | |
| January 27, 2004 | Source: New York Times | |
| January 19, 2004 | Source: New York Times | |
| October 30, 2003 | Source: New York Times | |
| September 17, 2003 | Source: Reuters | |
| July 16, 2003 | Source: New York Times | |
| July 16, 2003 | Source: New York Times | |
| June 21, 2003 | Source: Reuters | |
| May 14, 2002 | ||
| December 11, 2001 | ||
| November 27, 2001 | ||
| October 30, 2001 | ||
| August 21, 2001 | ||
| July 31, 2001 | ||
| July 24, 2001 | ||
| July 24, 2001 | ||
| May 29, 2001 | ||
| May 15, 2001 | ||
| April 10, 2001 | ||
| April 3, 2001 | ||
| March 6, 2001 | ||
| February 13, 2001 | ||
| February 13, 2001 | ||
| December 19, 2000 | ||
| December 5, 2000 | ||
| September 26, 2000 | ||
| September 19, 2000 | ||
| September 5, 2000 | ||
| August 1, 2000 |
| December 2009 THE GENERAL ELECTRIC SUPERFRAUD
THE MASTER OF SPIN BOLDAK
MERMAID FEVER
UNDERSTANDING OBAMACARE
Also: Dave Hickey and Wendell Berry |