| Sep 2006 | Percentage who think this today: 80 | Source: New York Times‒CBS News Poll (N.Y.C.) |
| Mar 2006 | Source: Edward N. Wolff, New York University | |
| Mar 2006 | Source: Tax Policy Center (Washington) | |
| Nov 2005 | Source: Minestrio de Comunicación e Información (Caracas) | |
| Dec 2004 | Source: Harper's Research | |
| Dec 2004 | Source: Harper's Research | |
| Mar 2004 | Source: Committee for Community Change (Washington) | |
| Mar 2004 | Source: Committee for Community Change (Washington) | |
| Mar 2004 | Source: U.S. Department of Agriculture, Economic Research Service | |
| Dec 2003 | Source: U.S. Department of Commerce | |
| Dec 2001 | Source: New York City Police Department/New York City Human Resources Administration | |
| Aug 2001 | Source: Oklahoma Corrections Department (Oklahoma City)/U.S. Census Bureau | |
| Jul 2001 | Source: The Henry J. Kaiser Family Foundation (Menlo Park, Calif.) | |
| Dec 2000 | Source: United Nations (N.Y.C.) | |
| Dec 2000 | Source: United Nations (N.Y.C.) | |
| Jul 2000 | Source: National Low Income Housing Coalition (Washington) | |
| Jun 2000 | Source: Realfacts (Novato, Calif.)/Collaborative Economics (Palo Alto, Calif.) | |
| Apr 2000 | Source: Department of Social Services (N.Y.C.) | |
| Jan 2000 | Source: World Bank Group (Washington) | |
| Jan 2000 | Source: U.S. Bureau of the Census | |
| Dec 1999 | Source: White House Press Office | |
| Nov 1999 | Source: New York Office of Temporary and Disability Assistance (Albany, N.Y.) | |
| Nov 1999 | Source: New York Office of Temporary and Disability Assistance (Albany, N.Y.) | |
| Nov 1999 | Source: Wisconsin Department of Workforce Development (Madison, Wis.) | |
| Nov 1999 | Source: Texas Department of Human Services (Austin, Tex.) | |
| Nov 1999 | Source: Texas Department of Human Services (Austin, Tex.) | |
| Oct 1999 | Source: Britt City Chamber of Commerce (Britt, Iowa)/Iowa State Republican Party (Des Moines) | |
| Oct 1999 | Source: Britt City Chamber of Commerce (Britt, Iowa)/Iowa State Republican Party (Des Moines) | |
| May 1999 | Source: Citizens' Committee for Children of New York (N.Y.C.) | |
| May 1999 | Source: Center on Budget and Policy Priorities (Washington) | |
| Apr 1999 | Source: Harper's research | |
| Mar 1999 | Source: Congressional Budget Office/Bureau of the Census | |
| Dec 1998 | Source: United Nations Human Development Report 1998 (N.Y.C.) | |
| Jun 1998 | Source: Center on Budget and Policy Priorities (Washington) | |
| Jun 1998 | Source: Center on Budget and Policy Priorities (Washington) | |
| Apr 1998 | Source: City Attorney's Office (Orlando, Fla.) | |
| Apr 1998 | Source: City Attorney's Office (Orlando, Fla.) |
| June 4, 2007 | Source: BBC | |
| June 29, 2006 | Source: Reuters | |
| June 29, 2006 | Source: LiveScience.com | |
| June 21, 2006 | Source: The New York Times | |
| April 20, 2006 | Source: CBS11TV.com | |
| October 22, 2005 | Source: ABC News | |
| September 8, 2005 | Source: Raw Story/WSJ | |
| September 5, 2005 | Source: Editor & Publisher | |
| August 26, 2005 | Source 1: AP Source 2: The Roanoke Times | |
| April 15, 2005 | Source 1: American Progress Action Source 2: New York Post | |
| February 21, 2004 | Source: Newsday | |
| February 18, 2004 | Source: New York Times | |
| January 29, 2004 | Source: New York Times | |
| November 26, 2003 | Source: New York Times |
AUGUST 2008 THE WRECKING CREW
THE MANDARINS
JACK
|