|
PAGE MISSING
817-818 |
| Dec 2006 | Source: Agency for Healthcare Research and Quality (Rockville, Md.) | |
| Sep 2006 | Source: World Health Organization (Geneva) | |
| Sep 2006 | Percentage today: 18 | Source: Tufts Center for the Study of Drug Development (Boston) |
| Oct 2005 | Source: Tony Nayani and Anthony David, Kings College Hospital (London) | |
| Oct 2005 | Source: Mayo Clinic (Rochester, Minn.) | |
| Oct 2005 | Source: Daniel I. Sessler and Edwin B. Liem, University of Louisville | |
| Oct 2005 | Source: JAMA (Chicago) | |
| Sep 2005 | Source: U.S. Government Accountability Office | |
| Sep 2005 | Source: U.S. Department of Justice | |
| Jul 2005 | Source: Muriel Gillick, M.D. (Boston) | |
| Jan 2004 | Source: American Society of Plastic Surgeons (Arlington Heights, Ill.) | |
| Jan 2004 | Source: The Harley Medical Group (London) | |
| Dec 2003 | Source: Henry Ford Health System (Detroit) | |
| Nov 2003 | Source: American Society for Bariatric Surgery (Gainesville, Fla.) | |
| Oct 2003 | Source: Wired (San Francisco) | |
| Jun 2003 | Source: Natural Resources Defense Council (San Francisco) | |
| May 2003 | Source: Prof. Mark J. McCabe, Georgia Institute of Technology (Atlanta) | |
| May 2003 | Source: Verispan (Newtown, Pa.)/American Medical Association (Chicago) | |
| Nov 2002 | Source: U.S. Air Force Surgeon General (Washington) | |
| Aug 2002 | Source: Debs-Jones-Douglass Institute (Washington) | |
| Jun 2002 | Source: Amnesty International (London)/Harper's research | |
| Feb 2002 | Source: University of Washington Medical Center (Seattle) | |
| Aug 2001 | Source: National Institute for Health Care Management (Washington) | |
| Jun 2001 | Source: Congressional Black Caucus (Washington) | |
| Apr 2001 | Source: Union of Concerned Scientists (Cambridge, Mass.) | |
| Apr 2001 | Source: Centers for Disease Control and Prevention (Atlanta) | |
| Feb 2001 | Source: Dr. Ethan Halm, Mount Sinai School of Medicine (N.Y.C.) | |
| Jan 2001 | Source: Conference Plus (Radlett, England) | |
| Jan 2001 | Source: National Injury Information Clearinghouse (Washington) | |
| Dec 2000 | Source: Prof. Scott Burris, Temple Law School (Philadelphia) | |
| Dec 2000 | Source: Prof. Scott Burris, Temple Law School (Philadelphia) | |
| Oct 2000 | Source: University of Tennessee (Knoxville) | |
| Mar 2000 | Source: Office of the Mayor (Paris) | |
| Feb 2000 | Source: Institute of Medicine (Washington); | |
| Feb 2000 | Source: New York State Department of Health (Albany) | |
| Feb 2000 | Source: New York State Department of Health (Albany) | |
| Jan 2000 | Source: James R. Petersen, The Century of Sex, Grove Press (N.Y.C.) | |
| Nov 1999 | Source: U.S. Department of Labor | |
| Nov 1999 | Source: Biosurgical Research Unit, Princess of Wales Hospital (South Wales, U.K.) | |
| Oct 1999 | Source: American Association of Blood Banks (Bethesda, Md.) | |
| Sep 1999 | Source: AARP (Washington) | |
| Sep 1999 | Source: Scottish Sun (Glasgow) | |
| Aug 1999 | Source: Food and Drug Administration (Rockville, Md.) | |
| Aug 1999 | Source: U.N. Security Council (N.Y.C.) | |
| Jul 1999 | Source: Catholics for a Free Choice (Washington) | |
| Mar 1999 | Source: Pan-American Health Organization (Washington)/American Medical Association (Chicago)/Bureau of the Census | |
| Jan 1999 | Source: America's Health Network (Orlando, Fla.) | |
| Jan 1999 | Source: U.S. Consumer Product Safety Commission (Bethesda, Md.) | |
| Nov 1998 | Source: Women's Research &Education Institute (Washington) | |
| Oct 1998 | Source: Kaiser Permanente (Oakland, Calif.) | |
| May 1998 | Source: Professor David P. Phillips, University of California at San Diego (La Jolla, Calif.) | |
| May 1998 | Source: H. Andrew Chastain, Crossroads Correctional Center (Cameron, Mo.) | |
| May 1998 | Source: New England Regional Genetics Group (Newton, Mass.) | |
| Apr 1998 | Source: Health Resources and Services Administration (Washington) | |
| Apr 1998 | Source: Health Resources and Services Administration (Washington) | |
| Apr 1998 | Source: Consulting Radiologists Limited (Minneapolis) | |
| Apr 1998 | Source: Journal of the American Medical Association, vol. 256 (Chicago) |
| April 5, 2008 | Source 1: IPS.org Source 2: BBCnews.com | |
| March 14, 2008 | Source 1: Time Source 2: Yahoo News Source 3: Associated Press | |
| November 2, 2007 | Source: Reuters via Yahoo! News | |
| September 3, 2007 | Source: International Herald Tribune | |
| August 11, 2007 | Source: Scotsman | |
| June 11, 2007 | Source: New Scientist | |
| May 31, 2007 | Source: Reuters via ABC (Australia) | |
| May 31, 2007 | Source: Independent Online | |
| May 29, 2007 | Source: Psychology Today | |
| May 8, 2007 | Source: NYT | |
| May 8, 2007 | Source: MLB.com | |
| April 20, 2007 | Source: New York Times | |
| March 23, 2007 | Source: Reuters via Yahoo! News | |
| March 21, 2007 | Source: Reuters via Yahoo! Lifestyle | |
| February 15, 2007 | Source: BBC | |
| February 8, 2007 | Source: Daily Telegraph | |
| December 13, 2006 | Source: MSNBC | |
| December 1, 2006 | Source: BBC | |
| November 20, 2006 | Source: Information Week | |
| November 1, 2006 | Source: WSBTV Atlanta | |
| October 11, 2006 | Source: Haaretz | |
| September 26, 2006 | Source: AP via SBS | |
| September 5, 2006 | Source: Breitbart.com via the Drudge Report | |
| August 30, 2006 | Source: Times of India | |
| August 24, 2006 | Source: New York Times | |
| August 10, 2006 | Source: Wired News | |
| July 30, 2006 | Source: Times of India | |
| July 25, 2006 | Source: Reuters | |
| June 5, 2006 | Source: AP | |
| May 31, 2006 | Source: BBC | |
| May 13, 2006 | Source: Reuters | |
| April 19, 2006 | Source: BBC News | |
| April 7, 2006 | Source: MSNBC | |
| April 2, 2006 | Source: The Jerusalem Post | |
| March 6, 2006 | Source: Democracy Now! | |
| February 23, 2006 | Source: Newsday.com | |
| January 18, 2006 | Source: MSNBC | |
| November 30, 2005 | Source: BBC News | |
| November 17, 2005 | Source: Local6.com | |
| November 14, 2005 | Source: MSNBC | |
| October 24, 2005 | Source: 14WFIE | |
| October 6, 2005 | Source: CNN.com | |
| September 12, 2005 | Source: The New York Times | |
| August 29, 2005 | Source: The Australian | |
| August 25, 2005 | Source: The New York Times | |
| July 15, 2005 | Source: BBC News | |
| June 30, 2005 |