|
PAGE MISSING
979 |
| Oct 2006 | Source: Bureau of Labor Statistics (Washington) | |
| Oct 2006 | Source: McKinsey & Company (N.Y.C.) | |
| Aug 2006 | Number of giant inflatable rats that U.S. unions have purchased to protest non-union projects: 285 Hours it takes four non-union laborers to make each rat: 50 | Source: Inflatable Images (Brunswick, Ohio) |
| Jul 2004 | Source: Teamsters for a Democratic Union (Detroit) | |
| May 2004 | Source: Kate Bronfenbrenner, Cornell University (Ithaca, N.Y.) | |
| Dec 2003 | Source: U.S. Department of Labor | |
| Dec 2003 | Source: National Democratic Committee transcripts/Congressional Black Caucus transcript | |
| Dec 2003 | Source: American Electronics Association (Washington) | |
| Oct 2003 | Source: U.S. House of Representatives | |
| Aug 2003 | Source: U.S. Bureau of Labor Statistics | |
| Jul 2003 | Source: U.S. Bureau of Labor Statistics | |
| Jun 2003 | Source: U.S. Bureau of Labor Statistics | |
| Jun 2003 | Source: Wal-Mart (Bentonville, Ark.) | |
| May 2003 | Source: U.S. Bureau of Labor Statistics | |
| Sep 2002 | Source: Fairness and Accuracy In Reporting (N.Y.C.) | |
| Sep 2002 | Source: U.S. Trade Deficit Review Commission (Washington) | |
| Sep 2002 | Source: International Labour Organization (Geneva)/Harper's research | |
| Aug 2002 | Source: International Labour Organization (Geneva) | |
| Dec 2001 | Source: Bureau of Labor Statistics (Washington) | |
| Aug 2001 | Source: A.F.L.-C.I.O. (Washington)/Harper's research | |
| Nov 2000 | Source: Clarence J. Munford, Race and Reparations, African World Press, Inc. (Trenton, N.J.) | |
| Nov 2000 | Source: Richard F. America, Ed., The Wealth of Races, Greenwood Press (Westport, Conn.) | |
| Jun 2000 | Source: Encyclopedia of World Biography, Gale Group (Farmington Hills, Mo.) | |
| Jun 2000 | Source: Oxford English Dictionary, Oxford University Press (N.Y.C.) | |
| Jun 2000 | Source: Embassy of Peru (Washington) | |
| Apr 2000 | Source: Mediamark Research Inc. (N.Y.C.) | |
| Jan 2000 | Source: The Marx-Engels Correspondence, Wiedenfeld &Nicolson (London) | |
| May 1999 | Source: AARP (Washington) | |
| Feb 1999 | Source: Club Med, Inc. (N.Y.C.) | |
| Feb 1999 | Source: Saratoga Institute (Santa Clara, Calif.) | |
| Jan 1999 | Source: AFL-CIO (Washington) | |
| Jan 1999 | Source: Office of the Vice President (Washington) |
| June 8, 2008 | Source: New York Times | |
| September 23, 2007 | Source: BBC News | |
| July 15, 2007 | Source: SF Chron | |
| December 13, 2006 | Source: NYT | |
| October 12, 2006 | Source: International Herald Tribune | |
| September 22, 2006 | Source: New York times | |
| April 23, 2006 | Source: CNN.com | |
| April 16, 2006 | Source: Newsday | |
| October 4, 2005 | Source: AP | |
| July 13, 2005 | Source: CBC | |
| June 7, 2005 | Source: Washington Post | |
| February 22, 2005 | Source: HindustanTimes.com | |
| February 13, 2005 | Source: ABC News | |
| February 9, 2005 | Source: The Street | |
| November 19, 2004 | Source: Fox News | |
| August 7, 2004 | Source: New York Times | |
| October 3, 2003 | Source: New York Times | |
| February 26, 2002 | ||
| August 14, 2001 | ||
| December 12, 2000 | ||
| December 5, 2000 | ||
| December 5, 2000 | ||
| October 3, 2000 | ||
| September 12, 2000 | ||
| August 1, 2000 |
AUGUST 2008 THE WRECKING CREW
THE MANDARINS
JACK
|