
| Dec 2006 | Source: Shurat HaDin Israel Law Center (Petach Tikva, Israel) | |
| Oct 2006 | Source: Maariv (Tel Aviv) | |
| Oct 2006 | Source: New York Times‒CBS News Polls (N.Y.C.) | |
| Aug 2006 | Year that Israel passed a “temporary” law barring Palestinians who marry Israelis from gaining citizenship: 2003 Vote by which its Supreme Court upheld the law this May: 6‒5 | Source: Supreme Court of Israel (Jerusalem) |
| Aug 2006 | Average amount Israel has paid to relocate each settler from the Gaza Strip: $250,000 | Source: Embassy of Israel (Washington) |
| Aug 2005 | Source: Zion Oil & Gas, Inc. (Dallas) | |
| Aug 2005 | Source: B'Tselem (Jerusalem) | |
| Aug 2005 | Source: Wilhelm Heitmeyer, Institut für interdisziplinäre Konflikt und Gewaltforschung (Bielefeld, Germany) | |
| Mar 2005 | Source: Ramle Museum (Ramle, Israel) | |
| Mar 2005 | Source: Tova Rosenbloom, Bar-Ilan University (Ramat Gan, Israel) | |
| Oct 2004 | Source: Consulate General of Israel (N.Y.C.) | |
| Mar 2004 | Source: Ministry of Immigrant Absorption (Jerusalem) | |
| Mar 2004 |