| Sep 2006 | Source: Ko-lin Chin, Rutgers University (Newark) | |
| Sep 2006 | Source: U.S. Department of Homeland Security | |
| Jun 2006 | Source: Consulate General of Ireland (N.Y.C.) | |
| Jun 2006 | Length, in miles, of a barrier that Saudi Arabia has proposed to build in order to seal its border with Iraq: 560 Number of electronically controlled gates that would be placed along its length: 135 | Source: Middle East Economic Digest (London) |
| May 2006 | Source: Office of Immigration Statistics (Washington) | |
| Jan 2006 | Source: U.S. Immigration and Customs Enforcement | |
| Jul 2005 | Source: Center for Immigration Studies (Washington) | |
| Jul 2005 | Source: Market & Opinion Research International (London) | |
| Jul 2005 | Source: Office for National Statistics (London) | |
| Feb 2005 | Source: Dedicated Research (Brussels) | |
| Dec 2003 | Source: U.S. Bureau of Population, Refugees, and Migration (Washington) | |
| Dec 2003 | Source: U.S. Bureau of Population, Refugees, and Migration (Washington) | |
| Nov 2001 | Source: U.S. Immigration and Naturalization Service | |
| Nov 2001 | Source: U.S. Immigration and Naturalization Service | |
| Jun 2000 | Source: Harold Evans, The American Century, Alfred A. Knopf (N.Y.C.) | |
| Jun 2000 | Source: U.S. Bureau of the Census (Suitland, Md.) | |
| Jun 2000 | Source: United Nations (N.Y.C.) | |
| Apr 2000 | Source: U.S. Immigration and Naturalization Service (Washington) | |
| Apr 2000 | Source: U.S. Immigration and Naturalization Service (Washington) | |
| May 1999 | Source: Immigration and Naturalization Service (Washington) | |
| May 1999 | Source: Federal Office for Refugees (Bern, Switzerland) | |
| May 1999 | Source: Federal Office for Refugees (Bern, Switzerland) | |
| Aug 1998 | Source: Karl Eschbach, Assistant Professor of Sociology, University of Houston (Tex.) |
| October 9, 2007 | Source: New York Times | |
| September 26, 2007 | Source: New York Times | |
| August 30, 2007 | Source: Washington Post | |
| July 18, 2007 | Source: Raw Story | |
| April 4, 2007 | Source: Reuters | |
| February 13, 2007 | Source: Reuters | |
| October 27, 2006 | Source: Yahoo News | |
| September 22, 2006 | Source: New York times | |
| September 21, 2006 | Source: Washington Post | |
| August 22, 2006 | Source: Washington Post | |
| July 19, 2006 | Source: NY Times | |
| June 20, 2006 | Source: VOA via Google News | |
| June 14, 2006 | Source: KVOA Tucson | |
| June 8, 2006 | Source: San Francisco Chronicle | |
| June 2, 2006 | Source: The Los Angeles Times | |
| May 17, 2006 | Source: Breitbart.com | |
| April 1, 2006 | Source 1: HoustonVoice.com Source 2: Times-Herald | |
| March 26, 2006 | Source: The Los Angeles Times | |
| March 11, 2006 | Source: CBS2Chicago.net | |
| May 5, 2005 | Source: ISN | |
| March 2, 2005 | Source: NPR | |
| February 2, 2005 | Source: BBC News | |
| January 24, 2005 | Source: USA Today | |
| December 28, 2004 | Source: New York Times | |
| April 17, 2004 | Source: New York Times |
AUGUST 2008 THE WRECKING CREW
THE MANDARINS
JACK
|