| Oct 2006 | Portion of these savings that will be used up over the extra years the biker will live: 9/10 | Source: Karl T. Ulrich, University of Pennsylvania (Philadelphia) |
| Jul 2006 | Source: General Motors Corporation (Detroit) | |
| Jun 2006 | Source: U.S. Census Bureau | |
| Mar 2006 | Source: Kruse International (Auburn, Ind.) | |
| Jan 2006 | Source: Alan Levin, USA Today (Washington) | |
| Dec 2005 | Source: SkySails (Hamburg, Germany) | |
| Nov 2005 | Source: U.S. Department of Homeland Security | |
| Aug 2005 | Source: Delta Air Lines (Atlanta) | |
| Aug 2005 | Source: Northwest Airlines (Minneapolis) | |
| Jul 2005 | Source: U.S. Environmental Protection Agency | |
| Jul 2005 | Source: The Road Information Program (Washington) | |
| Jul 2005 | Source: The Road Information Program (Washington) | |
| Jul 2005 | Source: Spirit Harley-Davidson, Inc. (Glenshaw, Pa) | |
| Jun 2005 | Source: Civil Society Institute (Newton Centre, Mass.) | |
| Jun 2005 | Source: World Business Council for Sustainable Development (Geneva) | |
| Feb 2005 | Source: Ward's Communications (Southfield, Mich.) | |
| Feb 2005 | Source: Lee Lindquist, Northwestern University Feinberg School of Medicine (Chicago) | |
| Oct 2004 | Source: Automated Drivers License Testing System (Jackson, Miss.) | |
| Jun 2004 | Source: Florida Highway Patrol (Jacksonville) | |
| Jun 2004 | Source: U.S. Census Bureau (Washington) | |
| Jun 2004 | Source: Manavta Railway Accident Response Centre (Bombay, India) | |
| Mar 2004 | Source: Centers for Disease Control and Prevention (Atlanta)/Food and Drug Administration (Rockville, Md.)/Harper's research | |
| Nov 2003 | Source: Adva Center (Tel Aviv) | |
| Sep 2003 | Source: James E. Tobin (Ann Arbor, Mich.) | |
| Aug 2003 | Source: World Health Organization (Geneva) | |
| Aug 2003 | ||
| Jul 2003 | Source: The White House (Washington)/Harper's research | |
| Dec 2002 | Source: Metropolitan Transit Authority (N.Y.C.) | |
| Oct 2002 | Source: Royal Canadian Mounted Police (Burnaby, B.C.) | |
| Aug 2002 | Source: Yale School of Management (New Haven, Conn.) | |
| Aug 2002 | Source: Harper's research/Frequent Flyer Services (Colorado Springs) | |
| Jan 2002 | Source: "Biological testing involving human subjects by the Department of Defense," transcript of U.S. Senate hearings, 3/8/77 and 5/23/77 | |
| Nov 2001 | Source: Maritz Marketing Research (St. Louis)/Ford Motor Company (Detroit) | |
| Nov 2001 | Source: Department of Cognitive Science, University of California, San Diego. | |
| Jul 2001 | Source: Texas Transportation Institute (College Station) | |
| Apr 2001 | Source: Sierra Club (Washington) | |
| Dec 2000 | Source: The Boeing Company (Seattle) | |
| Dec 2000 | Source: Wright Brothers National Memorial (Kill Devil Hills, N.C.) | |
| Nov 2000 | Source: U.S. Consumer Product Safety Commission (Bethesda, Md.) | |
| Nov 2000 | Source: National Highway Traffic Safety Administration (Washington) | |
| Nov 2000 | Source: Iowa Department of Transportation (Ames)/Museum of Zoology, University of Michigan (Ann Arbor) | |
| Oct 2000 | Source: British Airways (London) | |
| May 2000 | Source: U.S. Department of Justice/Federal Bureau of Investigation | |
| Mar 2000 | Source: American Motorcyclist Association (Westerville, Ohio) | |
| Mar 2000 | Source: Highway Safety Research Center, University of North Carolina (Chapel Hill) | |
| Feb 2000 | Source: Department of Transportation (Washington) | |
| Feb 2000 | Source: Institute of Medicine (Washington); | |
| Feb 2000 | Source: Embassy of Brazil (Washington) | |
| Jan 2000 | Source: James Reston Jr., The Last Apocalypse: Europe at the Year 1000 A.D., Random House (N.Y.C.) | |
| Jan 2000 | Source: Multinational Monitor (Washington) | |
| Dec 1999 | Source: Maine Bureau of Motor Vehicles (Augusta, Maine) | |
| Oct 1999 | Source: Mississippi Beautification and Restoration Project (East Moline, Ill.) | |
| Sep 1999 | Source: Ivor Spencer International School (London) | |
| Jul 1999 | Source: Jaguar North America (Mahwah, N.J.) | |
| Jun 1999 | Source: Harper's research/Arkansas State Highway and Transportation Department (Little Rock) | |
| Jun 1999 | Source: AAA Foundation for Traffic Safety (Washington) | |
| Jun 1999 | Source: Atlanta Regional Commission (Atlanta) | |
| Apr 1999 | Source: Whiteman Air Force Base (Mo.) | |
| Apr 1999 | Source: Department of Transportation Semiannual Report to Congress | |
| Sep 1998 | Source: National Forest Service (Denver) | |
| Sep 1998 | Source: Federal Aviation Administration (Washington) | |
| Sep 1998 | Source: Federal Aviation Administration (Washington) | |
| Aug 1998 | Source: National Sleep Foundation (Washington) | |
| Aug 1998 | Source: Detroit Department of Transportation | |
| Aug 1998 | Source: Detroit Department of Transportation | |
| Aug 1998 | Source: Martha Stewart Living (Westport, Conn.) | |
| Aug 1998 | Source: Cunard Lines (N.Y.C.) | |
| Aug 1998 | Source: Scott Hodge (Alexandria, Va.)/Technic, Inc. (Cranston, R.I.) | |
| Jul 1998 | Source: Environmental Protection Agency | |
| Jun 1998 | Source: Yosemite National Park (Yosemite, Calif.) | |
| May 1998 | Source: Navy Press Office (Washington) | |
| May 1998 | Source: Ford Motor Company (Dearborn, Mich.) | |
| May 1998 | Source: Royal Productions (Richmond, Va.) |
| November 8, 2008 | Source: We'll go bust without bail-out of merger, says General Motors | |
| September 26, 2008 | Source: CNN | |
| September 19, 2008 | Source 1: Newsweek Source 2: The New York Times | |
| September 14, 2008 | Source: Los Angeles Times | |
| August 29, 2008 | Source: E!Online | |
| October 29, 2007 | Source: The Telegraph | |
| September 23, 2007 | Source: BBC News | |
| August 29, 2007 | Source: NY Times | |
| August 21, 2007 | Source: Washington Post | |
| July 7, 2007 | Source 1: Reuters Source 2: NME | |
| May 21, 2007 | Source: ABC Radio Australia | |
| April 17, 2007 | Source: Washington Post | |
| March 30, 2007 | Source: Ananova | |
| March 24, 2007 | Source: AP via Yahoo! News | |
| February 8, 2007 | Source: NY Times | |
| February 1, 2007 | Source: Reuters via iol.co.za | |
| January 26, 2007 | Source 1: USA Today Source 2: NYT | |
| December 13, 2006 | Source: Bloomberg | |
| December 13, 2006 | Source: NYT | |
| December 10, 2006 | Source: Seattle Times | |
| December 5, 2006 | Source: WKMG Local News | |
| November 6, 2006 | Source 1: The Age Source 2: SMH.com.au | |
| October 25, 2006 | Source: New York Times | |
| October 25, 2006 | Source: Local6.com | |
| October 24, 2006 | Source: Sydney Morning Herald | |
| October 11, 2006 | Source: AFX via Hemscott.com | |
| September 25, 2006 | Source: Reuters via Yahoo! News | |
| September 14, 2006 | Source: MSNBC | |
| September 5, 2006 | Source: CBC | |
| August 30, 2006 | Source: Guardian | |
| August 24, 2006 | Source: New York Times | |
| August 10, 2006 | Source 1: The New York Times Source 2: BBC News | |
| August 2, 2006 | Source: BBC | |
| July 19, 2006 | Source 1: BBC via Google News Source 2: Washington Post and Cruises.about.com | |
| July 10, 2006 | Source: Associated Press | |
| July 3, 2006 | Source 1: Washington Post Source 2: 680 News Source 3: Scotsman Source 4: Scotsman | |
| June 27, 2006 |