24-27 | |
33-38 | |
11-14 | |
23-26 | |
9-11 | |
18-22 | |
56-63 | |
34-39 | |
34-37 | |
5 | |
27-36 | |
9 | |
12 | |
91-96 | |
48-58 | |
643-652 | |
83-92 | |
713-716 | |
501-505 | |
529-537 | |
683-689 | |
185-190 | |
99-110 | |
816-822 | |
685-689 | |
535-541 |
76-81 | |
64-68 | |
102-103 | |
111-115 | |
84-93 | |
98-102 | |
97-102 | |
103-108 | |
105-109 | |
108-120 | |
381-396 | |
|
PAGE MISSING
13-20 | |
|
PAGE MISSING
13-22 |
| Oct 2006 | Portion today: 1/2 | Source: Federal Deposit Insurance Corporation (Washington) |
| Oct 2006 | Source: Goldman, Sachs & Co. (N.Y.C.) | |
| Oct 2006 | Source: David Rosenberg, Merrill Lynch (N.Y.C.) | |
| Oct 2006 | Source: Mei Moses All Art Index (N.Y.C.) | |
| Oct 2006 | Source: Federal Trade Commission (Washington) | |
| Sep 2006 | Source: National Bureau of Economic Research (Cambridge, Mass.) | |
| Sep 2006 | Source: Pew Hispanic Center (Washington) | |
| Jul 2006 | Source: Economic Policy Institute (Washington) | |
| Jul 2006 | Source: U.S. Mint | |
| Jul 2006 | Source: The Xerces Society (Portland, Oreg.) | |
| Jun 2006 | Year that a signboard tallying the U.S. national debt was erected near Times Square: 1989 Year in which it is expected to run out of digits: 2007 | Source: Douglas Durst (N.Y.C.) |
| Jun 2006 | Percentage change in U.S. discretionary spending during the first five years of George W. Bush's presidency: +35 Percentage change during Lyndon Johnson's and Bill Clinton's first five years, respectively: +25, ‒8 | Source: Véronique de Rugy, American Enterprise Institute (Washington) |
| Jun 2006 | Ratio of the average manufacturing wage in the United States to that in Mexico, before NAFTA took effect in 1994: 6:1 Ratio today: 8:1 | Source: U.S. Bureau of Labor Statistics |
| Jun 2006 | Percentage of Chinese who say the free market is “the best system on which to base the future of the world”: 74 Percentage of the French who say this: 36 | Source: The Program on International Policy Attitudes (Washington) |
| May 2006 | Estimated percentage share of global GDP in 1974 that came from “developed” and “emerging” nations, respectively: 61, 39 Estimated percentage from those nations today: 49, 51 | Source 1: Harper's research Source 2: U.N. Department of Economic and Social Affairs (N.Y.C.) |
| Jan 2006 | Source: Casey, Quirk & Associates (Darien, Conn.) | |
| Dec 2005 | Source: The Nilson Report (Carpinteria, Calif.) | |
| Dec 2005 | Source: Elizabeth Warren, Harvard Law School (Cambridge, Mass.) | |
| Nov 2005 | Source: U.S. Census Bureau (Suitland, Md.) | |
| Oct 2005 | Source: U.S. Government Accountability Office | |
| Sep 2005 | Source: Federal Reserve Board (Washington)/Bureau of Economic Analysis (Washington) | |
| Sep 2005 | Source: U.S. Securities and Exchange Commission/Bureau of Economic Analysis (Washington) | |
| Sep 2005 | Source: Economy.com (West Chester, Pa.) | |
| Sep 2005 | Source: Japan Real Estate Institute (Tokyo) | |
| Sep 2005 | Source: Fox News Channel (N.Y.C.) | |
| Sep 2005 | Source: Madhu Viswanathan, University of Illinois (Champaign) | |
| Jun 2005 | Source: Standard & Poor's (N.Y.C.) | |
| Mar 2005 | Source: Thomson Financial (N.Y.C.) | |
| Feb 2005 | Source: Silvercrest Asset Management Group (N.Y.C.) | |
| Feb 2005 | Source: Silvercrest Asset Management Group (N.Y.C.)/Harper's research | |
| Feb 2005 | Source: Office of Paul Volcker (N.Y.C) | |
| Feb 2005 | Source: The World Bank (Washington) | |
| Feb 2005 | Source: The World Bank (Washington) | |
| Feb 2005 | Source: The World Bank (Washington) | |
| Jun 2004 | Source: The World Bank (Washington) | |
| Apr 2004 | Source: General Accounting Office (Washington) | |
| Apr 2004 | Source: BusinessWeek (N.Y.C.)/Major League Baseball Players Association (N.Y.C.) | |
| Mar 2004 | Source: Forrester Research (Cambridge, Mass.)/Bureau of Labor Statistics (Washington) | |
| Jan 2004 | Source: International Monetary Fund (Washington) | |
| Apr 2003 | Source: Dan Sumner, University of California, Davis | |
| Feb 2003 | Source: American Research Group (Manchester, N.H.) | |
| Aug 2002 | Source: Oregon Department of Motor Vehicles (Salem) | |
| Jun 2002 | Source: Forbes (N.Y.C.) | |
| May 2002 | Source: Harper's research | |
| Apr 2002 | Source: Department of Economics, University of Missouri (Columbia) | |
| Sep 2001 | Source: Harvard University (Cambridge, Mass.) | |
| Nov 2000 | Source: United Nations (N.Y.C.) | |
| Aug 2000 | Source: Royal Swedish Academy of Sciences (Stockholm)/Nobel Foundation (Stockholm) | |
| Aug 2000 | Source: Royal Swedish Academy of Sciences (Stockholm)/Nobel Foundation (Stockholm) | |
| Jan 2000 | Source: Prof. J. Bradford DeLong, University of California at Berkeley | |
| Jan 2000 | Source: Prof. J. Bradford DeLong, University of California at Berkeley | |
| Jan 2000 | Source: Prof. William Kirby, Harvard University (Cambridge, Mass.) | |
| Jan 2000 | Source: Fernández-Armesto, Millennium | |
| Jun 1999 | Source: Russian Audit Chamber (Moscow) | |
| May 1999 | Source: Deloitte Touche Tohmatsu International (N.Y.C.) | |
| Mar 1999 | Source: Reuters News Service (São Paulo) | |
| Mar 1999 | Source: Fortune (N.Y.C.) | |
| Mar 1999 | Source: Congressional Budget Office/Bureau of the Census | |
| Aug 1998 | Source: American Farmland Trust (Washington) |
| August 11, 2:00 AM , 2020 | Source: New York Times | |
| December 7, 2008 | Source: The New York Times | |
| December 5, 2008 | Source: Marketwatch | |
| December 3, 2008 | Source: The Washington Post | |
| December 3, 2008 | Source 1: CNN Source 2: BBC News | |
| December 1, 2008 | Source: The Wall Street Journal | |
| November 19, 2008 | Source 1: Washington Post Source 2: UPI | |
| October 27, 2008 | Source: New York Times | |
| October 23, 2008 | Source 1: The New York Daily News Source 2: The New York Daily News Source 3: The New York Daily News Source 4: MSNBC Source 5: New York Times | |
| October 16, 2008 | Source 1: Der Spiegel Source 2: NYT | |
| October 16, 2008 | Source: WP | |
| October 15, 2008 | Source: MSNBC | |
| October 9, 2008 | Source: Bloomberg | |
| October 6, 2008 | Source: New York Times | |
| October 3, 2008 | Source: New York Times | |
| October 2, 2008 | Source 1: New York Times Source 2: ABC News Source 3: New York Times Source 4: Think Progress Source 5: Think Progress | |
| September 25, 2008 | Source 1: Wall Street Journal Source 2: Washington Post Source 3: Forbes.com | |
| September 25, 2008 | Source 1: Washington Post Source 2: Washington Post Source 3: The New York Times Source 4: Politico Source 5: The Los Angeles Times | |
| September 25, 2008 | Source: The New York Times | |
| September 15, 2008 | Source: The New York Times | |
| September 7, 2008 | Source: New York Times | |
| July 26, 2008 | Source: Guardian | |
| July 25, 2008 | Source: FOX News | |
| July 13, 2008 | Source: AFP | |
| July 13, 2008 | Source: NYTimes | |
| July 2, 2008 | Source: Bloomberg.com | |
| June 27, 2008 | Source: BBCnews.com | |
| June 24, 2008 |