37-52 | |
16-17 | |
83-84 | |
21-26 | |
16 | |
24-26 | |
20-21 | |
32-46 | |
10 | |
71 | |
42 | |
23-28 | |
75-77 | |
73-84 | |
29-30 | |
60-63 | |
687-696 | |
481-482 | |
799 | |
478 | |
478 | |
636 | |
320 | |
283-284 | |
423 | |
563 |
| Oct 2006 | Percentage who described the experience as “among the five most meaningful” in their lives: 67 | Source: Roland Griffiths, Johns Hopkins University School of Medicine (Baltimore) |
| Dec 2005 | Source: Sudhir Venkatesh, Columbia University (N.Y.C.) | |
| Oct 2005 | Source: U.S. Department of State | |
| Oct 2005 | Source: Institute for Biomedical and Pharmaceutical Research (Nuremberg) | |
| Oct 2005 | Source: Institute for Biomedical and Pharmaceutical Research (Nuremberg) | |
| Aug 2005 | Source: Centers for Disease Control and Prevention (Atlanta)/U.S. Department of Agriculture | |
| Aug 2005 | Source: U.S. Food and Drug Administration (Rockville, Md.) | |
| Feb 2005 | Source: U.S. Department of Agriculture | |
| Nov 2004 | Source: Guizhou Provincial Bureau of Public Security (Guiyang, China) | |
| Nov 2004 | Source: IMS Health (Plymouth Meeting, Pa.) | |
| Nov 2004 | Source: IMS Health (Plymouth Meeting, Pa.) | |
| Oct 2004 | Source: Congressman Jim Greenwood’s Office (Washington) | |
| Aug 2004 | Source: Rockdale County Court (Conyers, Ga.) | |
| Jul 2004 | Source: Minnesota Senior Federation (St. Paul) | |
| Jul 2004 | Source: IMS Health (London) | |
| Jul 2004 | Source: U.S. Bureau of Labor Statistics | |
| Jun 2004 | Source: U.S. Drug Enforcement Agency (N.Y.C.)/Harper's research | |
| Apr 2004 | Source: Institute of Forensic Medicine (Copenhagen) | |
| Mar 2004 | Source: Rand Corporation (Santa Monica, Calif.) | |
| Mar 2004 | Source: Philip Morris USA (Richmond) | |
| Jan 2004 | Source: Seisint, Inc. (Boca Raton, Fla.)/Qorvis Communications (McLean, Va.) | |
| Jan 2004 | Source: International Monetary Fund (Washington) | |
| Sep 2003 | Source: Saskatchewan Department of Corrections (Regina, Canada) | |
| Aug 2003 | Source: U.S. Bureau for International Narcotics and Law Enforcement Affairs (Washington) | |
| Jul 2003 | Source: Office of the Mayor (N.Y.C.)/New York County District Attorney's Office (N.Y.C.) | |
| Dec 2002 | Source: United Nations Office for Drug Control and Crime Prevention (N.Y.C.) | |
| Apr 2002 | Source: Tattered Cover Book Store (Denver) | |
| Mar 2002 | Source: Center for AIDS Research (La Jolla, Calif.)/AIDS Action Committee (Boston) | |
| Feb 2002 | Source: CRACK (Garden Grove, Calif.) | |
| Sep 2001 | Source: American Lung Association (Grand Junction, Colo.) | |
| Sep 2001 | Source: Amherst College (Amherst, Mass.) | |
| Sep 2001 | Source: U.S. Department of Education | |
| Aug 2001 | Source: Texas Observer (Austin) | |
| Aug 2001 | Source: Colombian National Police (Bogot) | |
| Jul 2001 | Source: U.S. Department of State | |
| Jul 2001 | Source: Office of National Drug Control Policy/U.S. Department of Defense | |
| Mar 2001 | Source: Food and Drug Administration (Rockville, Md.) | |
| Mar 2001 | Source: Public Works and Government Services Canada (Ottawa) | |
| Mar 2001 | Source: Chicago Police Department | |
| Feb 2001 | Source: U.S. Department of the Treasury | |
| Nov 2000 | Source: Smith County District Attorney's Office (Tyler, Tex.) | |
| Nov 2000 | Source: American Civil Liberties Union of Texas (Austin) | |
| Nov 2000 | Source: Substance Abuse & Mental Health Services Administration (Rockville, Md.) | |
| Oct 2000 | Source: Center for International Policy (Washington)/ U.S. Department of State | |
| Aug 2000 | Source: Drug Enforcement Administration (El Paso, Tex.) | |
| Jul 2000 | Source: National Council on Crime and Delinquency (Oakland, Calif.) | |
| Jul 2000 | Source: Substance Abuse and Mental Health Services Administration (Rockville, Md.) | |
| Jul 2000 | Source: Mannvernd, Organisation of Icelanders for Ethics in Science and Medicine (Reykjavik, Iceland) | |
| Jun 2000 | Source: David T. Courtwright, Dark Paradise: Opiate Addiction in America before 1940, Harvard University Press (Cambridge, Mass.) | |
| May 2000 | Source: Harvard School of Public Health (Cambridge, Mass.) | |
| Feb 2000 | Source: Federal Bureau of Investigation (Clarksburg, W.Va.) | |
| Feb 2000 | Source: U.S. Department of State (Washington) | |
| Feb 2000 | Source: Department of Health and Human Services (Washington) | |
| Feb 2000 | Source: Department of Health and Human Services (Washington) | |
| Oct 1999 | Source: U.S. Department of Defense | |
| Oct 1999 | Source: CIA (McLean, Va.)/U.N. Drug Control and Crime Prevention Committee (Vienna) | |
| Sep 1999 | Source: Psychemedics Corporation (Cambridge, Mass.) | |
| Sep 1999 | Source: Wyoming Methamphetamine Initiative (Cheyenne, Wyo.) | |
| Sep 1999 | Source: Orange County District Nine Medical Examiner's Office (Orlando, Fla.) | |
| Jun 1999 | Source: U.S. Bureau of Justice Statistics | |
| Jun 1999 | Source: U.S. Department of Health and Human Services (Rockville, Md.) | |
| Jun 1999 | Source: Center for On-Line Addiction (Bradford, Pa.) | |
| May 1999 | Source: U.S. State Department | |
| May 1999 | Source: Dr. Daniel A. Potter (Lexington, Ky.) | |
| Nov 1998 | Source: Women's Law Project (Philadelphia) | |
| Nov 1998 | Source: Women's Law Project (Philadelphia) | |
| Sep 1998 | Source: Office of National Drug Control Policy (Washington) | |
| Sep 1998 | Source: National Organization for the Reform of Marijuana Laws (Washington) | |
| Sep 1998 | Source: Student Achievement Services, Cherry Creek School District (Greenwood, Colo.) | |
| May 1998 | Source: U.S. Sentencing Commission (Washington) |
| September 4, 2008 | Source: MSNBC | |
| September 3, 2008 | Source: New York Times | |
| September 2, 2008 | Source 1: Washington Post Source 2: Boston Globe Source 3: Juneau Empire Source 4: Talking Points Memo | |
| August 31, 2008 | Source: CBS | |
| July 5, 2007 | Source: CNN.com | |
| May 10, 2007 | Source: WP | |
| April 9, 2007 | Source: Toronto Sun | |
| March 25, 2007 | Source: USA TODAY | |
| February 1, 2007 | Source: ABC News | |
| January 26, 2007 | Source: AP via NY Post | |
| December 7, 2006 | Source 1: Washington Post Source 2: Washington Post Source 3: Washington Post | |
| November 30, 2006 | Source: CNN | |
| October 31, 2006 | Source: Reuters via Yahoo! News | |
| October 12, 2006 | Source: Reuters via CNN.com | |
| September 25, 2006 | Source: Reuters via Yahoo! News | |
| September 8, 2006 | Source: Medpagetoday.com via Google News | |
| September 2, 2006 | Source: BBC | |
| September 1, 2006 | Source: Duluth News Tribune | |
| August 27, 2006 | Source: China Post | |
| August 14, 2006 | Source: BBC | |
| August 2, 2006 | Source: Observer UK | |
| July 25, 2006 | Source: Washington Times | |
| July 10, 2006 | Source: The Wall Street Journal | |
| July 8, 2006 | Source: New York Times | |
| July 7, 2006 | Source: Voice of America | |
| June 29, 2006 | Source: NBC5.com | |
| June 27, 2006 | Source 1: Hamilton Spectator Source 2: local6.com | |
| May 30, 2006 | Source: Detroit Free Press | |
| May 23, 2006 | Source: The Sydney Morning Herald | |
| April 29, 2006 | Source: Reuters via Yahoo! News | |
| April 24, 2006 | Source: MSNBC | |
| April 20, 2006 | Source: NewsNet5.com | |
| April 19, 2006 | Source: Practical Fishkeepingg | |
| April 14, 2006 | Source: BBC News | |
| April 4, 2006 | Source: The Guardian | |
| February 16, 2006 | Source: BBC News | |
| January 30, 2006 | Source: IndyStar.com | |
| January 29, 2006 | Source: SFGate.com | |
| December 19, 2005 | Source: BBC News | |
| December 19, 2005 | Source: CourtTV.com | |
| December 15, 2005 | Source: 9News.com | |
| December 6, 2005 | Source: The Washington Post | |
| December 1, 2005 | Source: The Daily Mirror | |
| October 14, 2005 | Source: The Advertiser | |
| October 14, 2005 | Source: CTV.ca | |
| October 10, 2005 | Source: Chicago Sun-Times | |
| October 10, 2005 | Source: The Register | |
| September 11, 2005 | Source: Daily Mail | |
| September 8, 2005 | Source 1: The Guardian Source 2: The New York Times | |
| August 13, 2005 | Source: Canada.com | |
| August 8, 2005 | Source: All Headline News | |
| August 5, 2005 | Source: Yahoo! News | |
| August 4, 2005 | Source: AZCentral.com | |
| July 12, 2005 | Source: WWMT.com | |
| July 12, 2005 | Source: Boston.com | |
| June 15, 2005 | Source: Post Gazette | |
| June 6, 2005 | Source: Bloomberg.com | |
| April 28, 2005 | Source: CBS 4 Colorado | |
| April 14, 2005 | Source: KRT Wire | |
| April 14, 2005 | Source: The Barre-Montpelier Times Argus | |
| April 1, 2005 | Source: Reuters | |
| March 11, 2005 | Source: News4Jax.com | |
| March 6, 2005 |